For years, the gold standard in the Scientific Anglers lineup was the GPX taper. From tossing small dries to slinging huge streamers, the GPX could do it all. But all good things must come to an end. Built a half-size heavy, the MPX taper starts where the GPX left off. Redesigned with more mass toward the front of the head, the MPX provides the same benefits of the GPX, with an added emphasis on presentation. The power is still there, only with an added bit of finesse. Meet your new best friend and the best all-around fly line we've ever made.
Features -
- The ultimate general presentation taper
- Improved version of our GPX taper
- Built a half-size heavy to load rods and turn over large flies easily
- Excellent with dry flies, nymphs, and streamers
- Features the ST+ slickness additive
- For use in moderate and cold climates
- Braided multifilament core
- SA ID — Line Identification printed directly on fly line
- Welded Loops front and rear
Specs -
Order # | Line Size | Color | Head Weight | Head Length | Sink Rate | Total Length |
120722 | WF3F | Buckskin/Optic Green | 110 | 31.5ft | Float | 90ft |
120739 | WF4F | Buckskin/Optic Green | 130 | 33.5ft | Float | 90ft |
120746 | WF5F | Buckskin/Optic Green | 150 | 35.5ft | Float | 90ft |
120753 | WF6F | Buckskin/Optic Green | 175 | 37.5ft | Float | 90ft |
120760 | WF7F | Buckskin/Optic Green | 200 | 39.5ft | Float | 90ft |
120777 | WF8F | Buckskin/Optic Green | 225 | 41.5ft | Float | 90ft |
120791 | WF3F | Amber/Willow | 110 | 31.5ft | Float | 90ft |
120807 | WF4F | Amber/Willow | 130 | 33.5ft | Float | 90ft |
120814 | WF5F | Amber/Willow | 150 | 35.5ft | Float | 90ft |
120821 | WF6F | Amber/Willow | 175 | 37.5ft | Float | 90ft |
120838 | WF7F | Amber/Willow | 200 | 39.5ft | Float | 90ft |
120845 | WF8F | Amber/Willow | 225 | 41.5ft | Float | 90ft |
*Grain weight for the first 30'